$544,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Range, Dishwasher, Refrigerator |
Other Interior Features | Hardwood Floors |
Garage Space | 2 |
---|---|
Water Source | Lake Michigan |
ROOF | Asphalt |
Lot Features | Corner Lot, Mature Trees |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Park, Lake, Sidewalks, Street Lights, Street Paved |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,133 Sq.Ft. |
LOT SIZE | 9,583 Sq.Ft. |
MLS® ID | 11735734 |
Year Built | 1964 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Pierce Downer Elementary School |
MIDDLE SCHOOL | Herrick Middle School |
HIGH SCHOOL | North High School |
School District | 58 |
SALES PRICE | $544,900 |
---|---|
REAL ESTATE TAXES | $6,533/yr |
We know how important client relationships are to ensuring a smooth transaction. We have a strong sense of local market knowledge, which provides tremendous value.
CONTACT US