$169,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Wood Burning |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | Elevator, Storage |
| Stories | 4 |
|---|---|
| Water Source | Lake Michigan |
| Lot Features | Common Grounds, Landscaped, Wooded |
| Parking | Asphalt, Assigned, Yes, Owned |
| Heat type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Bike Room/Bike Trails, Boat Dock, Elevator in Residence, Storage, On Site Manager/Engineer, Party Room, Pool, Receiving Room, Restaurant, Security Door Lock(s), Tennis Court(s), Valet/Cleaner |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| MLS® ID | 12808547 |
| Type | Condo |
| Year Built | 1974 |
| ELEMENTARY SCHOOL | Goodrich Elementary School |
| MIDDLE SCHOOL | Thomas Jefferson Junior High Sch |
| HIGH SCHOOL | North High School |
| School District | 99 |
| SALES PRICE | $169,000 |
|---|---|
| REAL ESTATE TAXES | $3,839/yr |
| HOA Fees | $448/mo |
We know how important client relationships are to ensuring a smooth transaction. We have a strong sense of local market knowledge, which provides tremendous value.
CONTACT US