Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Garage Space | 2 |
---|---|
Water Source | Lake Michigan |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,739 Sq.Ft. |
MLS® ID | 11351406 |
Year Built | 1991 |
ELEMENTARY SCHOOL | 181 |
HIGH SCHOOL | 86 |
SALES PRICE | $1,100,000 |
---|---|
REAL ESTATE TAXES | $20,298/yr |
We know how important client relationships are to ensuring a smooth transaction. We have a strong sense of local market knowledge, which provides tremendous value.
CONTACT US