$318,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Garage Space | 1.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Mature Trees |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer, Sewer-Storm |
| Substructure | Block |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| MLS® ID | 11620694 |
| Type | Residential |
| Year Built | 1928 |
| Architecture Styles | Cottage |
| ELEMENTARY SCHOOL | Lester Elementary School |
| MIDDLE SCHOOL | Herrick Middle School |
| HIGH SCHOOL | North High School |
| School District | 99 |
| SALES PRICE | $318,000 |
|---|---|
| REAL ESTATE TAXES | $5,554/yr |
We know how important client relationships are to ensuring a smooth transaction. We have a strong sense of local market knowledge, which provides tremendous value.
CONTACT US