$510,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Sink |
| Fireplace | Wood Burning, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Fenced Yard |
| Heat type | Natural Gas, Forced Air, Sep Heating Systems - 2 |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Porch, Brick Paver Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,110 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 11323773 |
| Type | Residential |
| Year Built | 1954 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Mark Delay School |
| MIDDLE SCHOOL | Eisenhower Junior High School |
| HIGH SCHOOL | Hinsdale South High School |
| School District | 86 |
| SALES PRICE | $510,000 |
|---|---|
| REAL ESTATE TAXES | $6,706/yr |
This is a very sweet home.
Patti Michels
We know how important client relationships are to ensuring a smooth transaction. We have a strong sense of local market knowledge, which provides tremendous value.
CONTACT US